ICFPMCE
Kunming
2022
THE 23rd INTERNATIONAL CONFERENCE
OF FLUID POWER AND MECHATRONIC
CONTROL ENGINEERING
July 2022
Kunming,China
provides a multidisciplinary forum in the fields of hydraulics, mechanics and electrical engineering, ranging from latest fundamental research to industrial applications.
We welcome the submission of technical papers for the main technical track of the conference. Submission should be significant, original and previously unpublished results on all aspects of Engineering. We especially encourage papers on advanced techniques for novel application domains from following, but not limited to, areas:
● Fluid Power Research
● Transmission and Control
● Performance Monitoring, Fault diagnosis and Prediction Technology
● Reliability Research and Application
● Artificial Intelligence
● Hydraulics
● Aerodynamics
● Fluid-solid Coupling
● Mechatronics
● Thermal/Fluid Mechanics
● Noise and Vibration Control
● Intelligent Manufacturing and Control
● Robot and Application
● Additive Manufacturing Technology and Hydraulic Components
● Intelligent Hydraulic Components
● Energy Saving and Environmental Protection
● Micro/nano-fludics
Submissions
Papers to ICFPMCE can be submitted through Easychair: https://easychair.org/conferences/?conf=icfpmce2022
Notes:
1. All review processes are blind reviews.
2. Submitted papers must be original, unpublished work. Multiple submissions are forbidden.
3. Please provide author information for contact, and remark " ICFPMCE2022+ 2-3 Journals to submit " on the headers.
4. Each accepted papers must be registered at least as one live/in-person registration, and the author has to prepare a PPT within 10 minutes.
5. If the speaker fails to appear for the presentation, all the rights covered by the registration will be jeopardized, including the right to receive a copy of the proceedings. ICFPMCE 2022 also reserves the right to exclude a paper from distribution after the conference (e.g., removal from electronic archive of past ICFPMCE 2022 proceedings) if the paper is not presented at the conference.
6. If your conference paper is selected to publish in the journals, please firstly contact ICFPMCE secrteriat (icfpmce@126.com) for further instructions, as the extended versions of papers would be invited for review and potential publication.
7. The extra article processing charge for OA Journals is needed.
Conference Proceedings - Author Guidlines and Templates
Please strictly follow the guidelines and template below when submitting the article:
Proceedings - Author guidelines.pdf
Selected papers will be recommended to following journals:
Chinese Journal of Mechanical Engineering (EI, SCIE) (closed) eISSN: 2192-8258 pISSN: 1000-9345 Impact Factor: 1.936 CiteScore: 4.6 | CAAI Transactions on Intelligence Technology (EI, SCIE) eISSN: 2468-2322 pISSN: 2468-6557 Impact Factor: tbu CiteScore: 5.4 | ||
Sensors (EI, SCIE) Special Issue: Artificial Intelligence Assisted Diagnosis Techniques in Smart Manufacturing (Deadline: 30 September 2022) ISSN: 1424-8220 Impact Factor: 3.576 CiteScore: 5.8 | Micromachines (EI, SCIE) Special Issue1: Ocean MEMS (Deadline: 31 July 2022) Special Issue2: Frontiers in Ultra-Precision Machining, Volume II(Deadline: 10 December 2022) ISSN: 2072-666X Impact Factor: 2.891 CiteScore: 3.9 | ||
Applied Sciences (SCIE) Special Issue1: Industrial AI: Applications in Fault Detection, Diagnosis, and Prognosis (Deadline: 22 April 2022) Special Issue2: Machine Learning in Vibration and Acoustics (Deadline: 31 August 2022) ISSN: 2076-3417 Impact Factor: 2.679 CiteScore: 3.0 | ISSN: 2075-1702 Impact Factor: 2.428 CiteScore: 4.5 | ||
Electronics (SCIE) Special Issue: Mechatronic Control Engineering (Deadline: 31 January 2023) ISSN: 2079-9292 Impact Factor: 2.397 CiteScore: 2.7 | Journal of Visualized Experiments (SCIE) Special Issue: Advanced technologies for the electro-hydrostatic actuators in fluid power applications (Deadline: August 2022) ISSN: 1940-087X Impact Factor: 1.355 CiteScore: 2.1 | ||
Journal of Sensors (SCIE) Special Issue: Intelligent Sensing, Monitoring, and Optimization of Advanced Manufacturing Systems (Deadline: 8 April 2022) eISSN: 1687-7268 pISSN: 1687-725X Impact Factor: 2.137 CiteScore: 4.1 | Measurement Science and Technology (SCIE) Special Issue: AI-Enabled Industrial Equipment Monitoring, Diagnosis and Health Management (Deadline: 30 September 2022) eISSN: 1361-6501 pISSN: 0957-0233 Impact Factor: 2.406 CiteScore: 3.8 | ||
Processes (SCIE) Special Issue: Intelligent Control and Maintenance of Fluid Component and System (Deadline: 25 October 2022) ISSN: 2227-9717 Impact Factor: 2.847 CiteScore: 2.4 | |||
Journal of Vibroengineering (EI, ESCI) Special Issue eISSN: 2538-8460 pISSN: 1392-8716 CiteScore: 1.7 | International Journal of Fluid Power (EI, ESCI) Special Issue eISSN: 2332-1180 pISSN: 1439-9776 CiteScore: 2.4 | ||
Results in Engineering (EI, ESCI) ISSN: 2590-1230 CiteScore: 1.8 | International Journal of Hydromechatronics (ESCI) eISSN: 2515-0472 pISSN: 2515-0464 | ||
Journal of Dynamics, Monitoring and Diagnostics eISSN: 2831-5308 |
To download CfPs, click here: Call for Papers ICFPMCE 2022.pdf